Event Timetable
| Activity | Date | Time | Access Information |
|---|---|---|---|
| Build-up | Monday 16 November 2026 | 08:00 (TBC)* - 20:00 | Raw Space Contractors |
| Build-up | Tuesday 17 November 2026 | 08:00 - 22:00 | Raw Space Contractors |
| Build-up | Tuesday 17 November 2026 | 08:00 - 20:00 | Shell Scheme & Raw Space Exhibitor Access |
| Registration Open | Tuesday 17 November 2026 | 08:00 - 19:00 | Registration & Badge Printing |
| Registration Open | Wednesday 18 November 2026 | 08:00 - 19:00 | Registration & Badge Printing |
| Registration Open | Thursday 19 November 2026 | 08:00 - 17:00 | Registration & Badge Printing |
| Exhibitor Access Event Days | Wednesday 18 November 2026 | 08:00 - 19:00 | Exhibitor Access |
| Exhibitor Access Event Days | Thursday 19 November 2026 | 08:00 - 17:00 | Exhibitor Access |
| Show Open | Wednesday 18 November 2026 | 10:00 - 18:00 | Visitor Access |
| Show Open | Thursday 19 November 2026 | 10:00 - 17:00 | Visitor Access |
| Breakdown | Thursday 19 November 2026 | 17:00 - 00:00** | Shell Scheme Exhibitors & Raw Space Contractors |
| Breakdown | Friday 20 November 2026 | 00:00** - 06:00 | Raw Space Contractors |
Important Information:
-
The exhibition halls are considered a construction site during build-up and breakdown
-
High-visibility vests and closed-toe footwear are mandatory during build-up and breakdown
-
Early access or late working is subject to organiser approval and may incur additional charges
-
**The individual arrival slots will be communicated w/c 26th October depending on the location of your booth
-
**The individual load out slots will be communicated w/c 26th October depending on the location and complexity of your booth.
.jpg?ext=.jpg)



.png?ext=.png)









.png?ext=.png)







_3.png?ext=.png)
_1.jpg?ext=.jpg)







